John RutherfordDIRECTOR BIOGRAPHY![]()
|
|
Movie Track Record as Director (29)
| Title | Studio | Release |
| Gruff Stuff | Cinexlatino | 2010 |
| Ripped: No Pain All Gain | Cinexlatino | 2010 |
| Hot Bods | Cinexlatino | 2009 |
| Couples # 3 | Cinexlatino | 2008 |
| Maximum Cruise | Massive Studio | 2007 |
| Full Package | Massive Studio | 2007 |
| Minute Man # 23 - Solo | Cinexlatino | 2006 |
| Code Of Conduct # 1: Stripped | Falcon | 2006 |
| Hardline | Massive Studio | 2005 |
| Snapshots | Falcon | 2005 |
| In Deep Miles To Go | Falcon | 2005 |
| Freshmen, The | Falcon | 2005 |
| Wide Strokes | Colt Studios | 2005 |
| Buckleroos # 2 | Cinexlatino | 2004 |
| Lumber Jacked | Savage Submissions | 2004 |
| French Connections # 2 | Falcon | 2003 |
| Reload | Colt Studios | 2003 |
| Stroke | Falcon | 2001 |
| Red Alert | Falcon | 1998 |
| French Connection | Falcon | 1998 |
| California Kings | Falcon | 1997 |
| Flashpoint | Wicked Pictures | 1997 |
| Heatwave | Falcon | 1997 |
| Manhandlers | Falcon | 1997 |
| By Invitation Only | Falcon | 1994 |
| Summer Fever | Falcon | 1994 |
| Foul Play | Falcon | 1994 |
| Man Country | Catalina | 1994 |
| Muscle Up | Fox Studios | 1984 |

