Grip JohnsonDIRECTOR BIOGRAPHY![]()
|
|
Movie Track Record as Director (8)
| Title | Studio | Release |
| Toe Jam # 8 | Skin Tight | 2005 |
| Army Of Ass # 9 | Skin Tight | 2005 |
| Chunky Whisperer | Skin Tight | 2004 |
| MILF Money # 7 | Skin Tight | 2004 |
| Toe Jam # 5 | Skin Tight | 2004 |
| Army Of Ass # 6 | Skin Tight | 2004 |
| Army Of Ass # 7 | Skin Tight | 2004 |
| M.I.L.F. Money # 6 | Legend | 2004 |

