Track Record of Studio Men Of Odyssey |
| TITLE | DIRECTOR | RELEASE |
| Alien Probe | 2008 | |
| Bittersweet Persuasion | 2004 | |
| Blunt Trauma # 2 - Hard To Swallow | 2008 | |
| Cheerleader Of Perilous U | 2004 | |
| Cheerleaders of Perilous U # 2: The Violation Of Vikki Fixx | 2004 | |
| Dark Offering | 2002 | |
| Detective | 2003 | |
| Dirty Dreams Of Lisa Kinkaid, The | 2003 | |
| Goon Squad | Rick Masters | 2009 |
| Goon Squad # 2 | 2009 | |
| Guilty # 2 - Totemic | 2005 | |
| Hellbound | 2003 | |
| Hitchiker | 2007 | |
| Innocent Exile | 2004 | |
| Jackbooth Job | 2006 | |
| Misadventures Lois Payne | 2003 | |
| MS Cox | 2007 | |
| Necklace Strangle Hold # 2 | 2008 | |
| Night Prowler # 3 | 2008 | |
| Phallicide | 2001 | |
| Phatacide Peepshow # 2: Virtual Violence | 2007 | |
| Reporter PT | 2004 | |
| Subject 9 # 2: Point Of Entry | 2007 | |
| Suffering Has A Number... 666 | 2004 | |
| The Apartment | 2005 | |
| The Reporter # 2: GangStarr | 2004 | |
| The Toolbox Abductions # 1 | 2006 | |
| The Toolbox Abductions # 2: Torture Shop | 2006 | |
| Tiffany Twisted 1 And # 2 | 2004 | |
| Video Pirates Buried # 2 | 2008 | |
| War Pigs | 2006 | |
| Whiplash # 3: The Pain Principle | 2005 | |
| Whiplash # 4 | 2005 | |
| Xtractor | 2006 |
This website contains no images depicting an "actual human being engaged in actual sexually explicit conduct" as defined in 18 U.S.C. 2256 (2)(A-E). Therefore this website is exempt from the record-keeping requirements of 18 U.S.C. 2257(a)-(c).
To get further information due to Copyright, please use the following link: Copyright Information
