Track Record of Studio Dynasty Group Distribution |
| TITLE | DIRECTOR | RELEASE |
| After School | 2006 | |
| After School # 4 | 2006 | |
| Asian Virtual # 4 | 2006 | |
| Fanta Dream HD # 4 | 2006 | |
| SuperIdol # 7 - Kyoko Tachibana | 2002 | |
| SuperIdol # 13 - Rei Murukami | 2002 | |
| SuperIdol # 18 - Tosha Kida | 2005 | |
| Tender Baby # 2 | 2004 | |
| Tender Baby # 3 | 2002 | |
| Tokyo Lover # 3 | 2002 | |
| Tokyo Lover # 8 | 2002 | |
| Tokyo Lover # 12 | 2005 | |
| Tokyo Lover # 13 | 2005 | |
| Tokyo Lover # 22 | 2005 | |
| Tokyo Venus # 8 | 2004 | |
| Tokyo Venus # 25 | 2006 | |
| Tokyo Young Babes # 8 | 2002 | |
| Tokyo Young Babes # 9 | 2002 | |
| Tokyo Young Babes # 11 | 2002 | |
| Tokyo Young Babes # 12 | 2002 | |
| Tokyo Young Babes # 15 | 2003 | |
| Tokyo Young Babes # 16 | 2003 | |
| Tokyo Young Babes # 18 | 2005 | |
| Twin Babes # 5 | 2001 | |
| Twin Babes # 8 | 2002 | |
| Twin Babes # 10 | 2002 |
This website contains no images depicting an "actual human being engaged in actual sexually explicit conduct" as defined in 18 U.S.C. 2256 (2)(A-E). Therefore this website is exempt from the record-keeping requirements of 18 U.S.C. 2257(a)-(c).
To get further information due to Copyright, please use the following link: Copyright Information
